![]() |
Forthcoming Events |
Forthcoming Events
March
April
May
June
July
August
*All dressage and show jumping competitions in May, June and July will be qualifiers for the Championships of Great Britain to be held at the David Broome Event Centre. To qualify you must complete a double clear show jumping or gain 58% plus in dressage. Please ask show secretary for your qualification card.
Come and enjoy a relaxed and friendly venue at our shows this year. We aim to cater for all competitors at unaffiliated level, novice and first timers.
Our Showjumping classes are as follows; class 1 60 cm, class 2 75 cm, class 3 85 cm, class 4 95 cm and class 5 105 cm.
For more information on our events please contact Anna Kendall on 01249 466810 or email KENDAL@wiltscoll.ac.uk
For more information on our Riding School please see the Riding Lessons link on the left hand menu.
March
| 1st |
Show Jumping |
| 2nd | Riding School |
| 3rd |
BHS Horse Owners Certificate Level 2 - Evening Class |
| 8th | Dressage |
| 9th | Riding School |
| 10th | BHS Horse Owners Certificate Level 2 - Evening Class |
| 15th | Clear Round Jumping (cancelled due to Lambing Weekend) |
| 17th | BHS Horse Owners Certificate Level 2 - Evening Class |
| 22nd | Easter Dressage |
| 23rd | British Driving Society Competition |
| 29th | Show Jumping |
| 30th | Clear Round Jumping (including minimus) |
April
| 5th | Dressage for Dummies Clinic |
| 6th | Bath Riding Club competition |
| 7th | Mini Show Jumping |
| 8th | Gridwork |
| 9th | Gymkhana cancelled |
| 10th | Simulated Cross Country Lesson |
| 11th | Learn How to Lunge |
| 12th | Dressage |
| 13th | Riding School |
| 14th | Intro to Jumping Clinic |
| 15th | Avon Vale Pony Club Rally |
| 16th | Simulated Cross Country Lesson |
| 17th | Gridwork |
| 18th | Dressage for Dummies Clinic |
| 19th | Show Jumping |
| 20th | Avon Vale Pony Club Dressage |
| 21st | BHS Horse Owners Certificate Level 2 - Evening Class |
| 26th | Riding and Road Safety Training |
| 27th | Riding and Road Safety Training (and exam) |
May
| 5th | BHS Horse Owners Certificate Level 2 - Evening Class |
| 10th | Show Jumping* |
| 11th | Riding School |
| 12th | BHS Horse Owners Certificate Level 2 - Evening Class |
| 17th | Dressage* |
| 18th | Riding School |
| 20th | BE Event |
| 21st | BE Event |
| 24th | Clear Round Jumping |
| 26th | Easy Cross Country Clinic |
| 27th | Clear Round Jumping and Avon Vale Pony Club Cross Country Rally |
| 28th | Intro Level Cross Country Clinic |
| 29th | Pre-novice Level Cross Country Clinic |
| 30th | Dressage for Dummies Clinic and Avon Vale Stable Management Rally |
| 31st | Avon Vale Summer Show |
June
| 1st | Riding School |
| 2nd | BHS Horse Owners Certificate Level 1 - Evening Class |
| 7th | Dressage* |
| 8th | Riding School |
| 9th | BHS Horse Owners Certificate Level 1 - Evening Class |
| 14th | Show Jumping* |
| 15th | BHS Dressage Competition |
| 16th | BHS Horse Owners Certificate Level 1 - Evening Class |
| 21st | Dressage* |
| 22nd | Riding School |
| 23rd | BHS Horse Owners Certificate Level 1 - Evening Class |
| 28th | British Show Jumping Association (BSJA) |
| 29th | British Show Jumping Association (BSJA) |
| 30th | BHS Horse Owners Certificate Level 1 - Evening Class |
July
| 2nd | Evening Clear Round Jumping |
| 4th | Dressage for Dummies Clinic |
| 5th | Show Jumping* |
| 6th | Riding School |
| 7th | BHS Horse Owners Certificate Level 1 - Evening Class |
| 9th | Evening Clear Round Jumping |
| 12th | Dressage* |
| 13th | Riding School |
| 14th | BHS Horse Owners Certificate Level 1 - Evening Class |
| 16th | Evening Clear Round Jumping |
| 19th | Show Jumping* |
| 20th | Dressage* |
| 21st | BHS Horse Owners Certificate Level 1 - Evening Class |
| 23rd | Evening Clear Round Jumping |
| 26th | Show Jumping* |
| 27th | Dressage* |
| 28th | BHS Horse Owners Certificate Level 1 - Evening Class |
| 30th | Evening Clear Round Jumping |
August
| 2nd | Show Jumping |
| 3rd | Dressage |
| 4th | BHS Horse Owners Certificate Level 1 - Evening Class |
| 6th | Evening Clear Round Jumping |
| 8th | Dressage for Dummies Clinic |
| 9th | Show Jumping |
| 10th | Dressage |
| 11th | BHS Horse Owners Certificate Level 1 - Evening Class |
| 13th | Evening Clear Round Jumping |
| 14th | Cross Country Clinic |
| 16th | Show Jumping |
| 17th | Dressage |
| 20th | Evening Clear Round Jumping |
| 21st | NVQ Horse Care Level 1 - Adult Course |
| 23rd | Show Jumping |
| 24th | Dressage |
| 27th | Evening Clear Round Jumping |
| 28th | NVQ Horse Care Level 2 - Adult Course |
| 30th | Show Jumping |
| 31st | Dressage Summer Championships |
*All dressage and show jumping competitions in May, June and July will be qualifiers for the Championships of Great Britain to be held at the David Broome Event Centre. To qualify you must complete a double clear show jumping or gain 58% plus in dressage. Please ask show secretary for your qualification card.
